See leht kasutab küpsiseid. Jätkates selle lehe sirvimist, nõustute meie küpsiste kasutamisega. Privaatsustingimused ja küpsiste poliitika
Liiguta tabeli sisu, mugavamaks vaatamiseks keera mobiilset seadet küljele või vali lehekülje all vasakul olev töölaua versioon täisvaate nägemiseks
Mudel | Käigukast |
Võimsus (kW / hj) | Kütus |
Keskm. kulu | CO2 | Hind |
Soodushind EUR sis. km 22% |
Kuumakse *60 kuud/15% sisse | |
BlueHDi 140 L2H1 3.3 t | M | 103 / 140 | D | 8 | 198-216 | 36 490 | 34 490 | 394 | |
BlueHDi 120 L2H1 3.3 t | M | 88 / 120 | D | 8 | 200-220 | 34 290 | 33 290 | 380 | |
BlueHDi 120 L2H1 3.0 t | M | 88 / 120 | D | 8 | 200-220 | 29 990 | 342 | ||
BlueHDi 140 L2H2 3.3 t | M | 103 / 140 | D | 8-9 | 205-231 | 37 490 | 35 490 | 405 | |
BlueHDi 120 L3H2 3.3 t | M | 88 / 120 | D | 8-9 | 208-233 | 37 490 | 35 490 | 405 | |
BlueHDi 140 L3H2 3.5 t | M | 103 / 140 | D | 8-9 | 205-231 | 40 100 | 37 600 | 429 | |
BlueHDi 140 AT L3H2 3.5 t | A | 103 / 140 | D | 9-10 | 226-255 | 43 100 | 40 600 | 464 | |
BlueHDi 180 L3H2 3.5 t | M | 132 / 180 | D | 8-9 | 213-240 | 41 700 | 39 200 | 448 | |
BlueHDi 180 AT L3H2 3.5 t | A | 132 / 180 | D | 9-10 | 233-265 | 44 700 | 42 200 | 482 | |
BlueHDi 140 AT L3H3 3.5 t | A | 103 / 140 | D | 9-10 | 238-262 | 44 100 | 41 600 | 475 | |
BlueHDi 140 L3H3 3.5 t | M | 103 / 140 | D | 9-10 | 238-262 | 41 100 | 38 600 | 441 | |
BlueHDi 140 L4H2 3.5 t | M | 103 / 140 | D | 8-9 | 205-231 | 41 900 | 39 100 | 446 | |
BlueHDi 180 L4H2 3.5 t | M | 132 / 180 | D | 8-9 | 213-240 | 43 400 | 40 900 | 467 | |
BlueHDi 180 AT L4H2 3.5 t | A | 132 / 180 | D | 9-10 | 233-265 | 46 400 | 43 900 | 501 | |
BlueHDi 180 AT L4H2 3+4 kohta | A | 132 / 180 | D | 49 900 | 46 900 | 535 | |||
BlueHDi 140 L4H3 3.5 t | M | 103 / 140 | D | 8-9 | 217-239 | 43 000 | 40 200 | 459 | |
BlueHDi 180 L4H3 3.5 t | M | 132 / 180 | D | 9 | 227-249 | 44 500 | 42 000 | 479 | |
BlueHDi 180 AT L4H3 3.5 t | A | 132 / 180 | D | 9-10 | 248-275 | 47 500 | 44 700 | 510 | |
BlueHDi 140 L3 kast 3 kohta | M | 103 / 140 | D | 10-11 | 260-274 | 39 990 | 457 | ||
BlueHDi 140 AT L3 kast 3 kohta | A | 103 / 140 | D | 11 | 286-296 | 41 990 | 479 | ||
BlueHDi 140 L4 kast 3 kohta | M | 103 / 140 | D | 10-11 | 261-275 | 39 990 | 457 | ||
BlueHDi 140 AT L4 kast 3 kohta | A | 103 / 140 | D | 11 | 287-295 | 41 990 | 479 | ||
BlueHDi 140 L3 kast 7 kohta | M | 103 / 140 | D | 10-11 | 267-278 | 40 990 | 468 | ||
BlueHDi 140 AT L3 kast 7 kohta | A | 103 / 140 | D | 11 | 290-298 | 43 990 | 502 | ||
BlueHDi 140 L4 kast 7 kohta | M | 103 / 140 | D | 10-11 | 268-277 | 41 990 | 479 | ||
BlueHDi 180 AT L4 kast 7 kohta | A | 132 / 180 | D | 11 | 291-300 | 46 990 | 536 | ||
BlueHDi 140 L4 Raam | M | 103 / 140 | D | 11-12 | 282-317 | 35 490 | 405 | ||
BlueHDi 140 AT L4 Raam | A | 103 / 140 | D | 12-13 | 303-332 | 37 990 | 434 | ||
BlueHDi 180 L4 Raam 7 kohta | M | 132 / 180 | D | 11-13 | 289-335 | 39 990 | 457 | ||
BlueHDi 180 AT L4 Raam 7 kohta | A | 132 / 180 | D | 12-13 | 305-347 | 41 990 | 479 | ||
BlueHDi 140 L4 Raam 7 kohta | M | 132 / 180 | D | 11-13 | 289-335 | 38 700 | 442 | ||
BlueHDi 140 L3 Raam 7 kohta | M | 103 / 140 | D | 8.5-13.1 | 271-346 | 35 900 | 410 |
Garantii: 5 aastat läbisõidupiiranguta